Guideline 4 Cast WF

£79.19
£87.99
You Save 10%
(1 Review)
#5 F
#6 F
#8 F/S1
Size Guide
×

Guideline Size Guide

Measuring Guide

How to measure yourself correctly:

  • Chest: Measure the widest part of your chest.
  • Waist: Measure the smallest part of your waist, usually just above your belly button.
  • Hips: Stand in a natural stance, measure the fullest part of the hips.
  • Inseam: Lay a pair of your trousers flat, using a fabric measuring tape, measure from the bottom of the crotch to the end of the trouser leg. 

Men's

Tops & Jackets
 ChestWaistSeatArm Length
XS81 - 8774 - 8082 - 8859,5 - 60,5
S88 - 9481 - 8789 - 9561 - 62
M95 - 10188 - 9496 - 10262,5 - 63,5
L102 - 10895 - 101103 - 10964 - 65
XL109 - 115102 - 108110 - 11665,5 - 66
XXL116 - 122109 - 115117 - 12267 - 68
XXXL122 - 128116 - 122123 - 12868,5 - 69
Bottoms
 ChestWaistSeatOutseamInseamFoot (cm)
XS81 - 8774 - 8082 - 8812580 - 8224,2
S88 - 9481 - 8789 - 9512782 - 8425,2
M95 - 10188 - 9496 - 10213484 - 8627,7
L102 - 10895 - 101103 - 10914086 - 8828,7
XL109 - 115102 - 108110 - 11614588 - 9029,7
XXL116 - 122109 - 115117 - 12214790 - 9230,7
XXXL122 - 128116 - 122123 - 12815292 - 9431,7
Bottoms - Short, Long & King
 ChestWaistSeatOutseamInseamFoot (cm)
MS95 - 10188 - 9496 - 10212879 - 8127,7
LS102 - 10895 - 101103 - 10913381 - 8328,7
ML95 - 10188 - 9496 - 10214089 - 9127,7
LL102 - 10895 - 101103 - 10914691 - 9328,7
MK102 - 10895 - 101103 - 10913484 - 8627,7
LK109 - 115102 - 108110 - 11614086 - 8828,7
XLK116 - 122109 - 115117 - 12214588 - 9029,7

Women's

Jackets
 ChestWaistSeatArm Length
XS77 - 8261 - 6686 - 9150 - 51
S83 - 8867 - 7292 - 9752 - 53
M89 - 9473 - 7898 - 10354 - 55
L95 - 10079 - 84104 - 10956 - 57
XL101 - 10685 - 90110 - 11558 - 59
Regular Waders
 ChestWaistSeatOutseamInseamFoot (cm)
XS77 - 8261 - 6686 - 9113374 - 7525
S83 - 8867 - 7292 - 9713476 - 7725,5
M89 - 9473 - 7898 - 10313578 - 7926
L95 - 10079 - 84104 - 10913680 - 8126,5
XL101 - 10685 - 60110 - 11513782 - 8327
Regular Waders
 ChestWaistSeatOutseamInseamFoot (cm)
MQ93 - 9877 - 82102 - 10713578 - 7926
LQ99 - 10483 - 88108 - 11313680 - 8126,5
XLQ105 - 11089 - 94114 - 11913782 - 8327
+
Guideline
Description

Guideline 4 Cast Fly Line

4 Cast combines the best of our unique Power Taper and High Water designs, to create a versatile flyline, suitable for a wide variety of fishing applications.

When casting this line, you will notice the concentrated, yet very balanced weight distribution throughout the belly. The profile will assist in easy load of the rod, superb line control and a slightly delayed and very accurate turnover through the smooth tip.

This, combined with a strong handling line tapered into a low friction, low diameter runningline will set you up for long casts and pin point presentations alike. A very good choice for the allround flyfisher who wants a line that performs equally well with overhead- and spey casts at a reasonable price. Integrated front loop.

Technical Info

Line Weight Weight Head Length/Weight Total Length
WF #3 7g 10.4m / 8g 27.5m / 30yds
WF #4 8g 10.5m / 10g 27.5m / 30yds
WF #5 10g 10.8m / 12g 27.5m / 30yds
WF #6 12g 11.1m / 14g 27.5m / 30yds
WF #7 14g 11.4m / 16g 27.5m / 30yds
Part Code
100683
Shop now, pay with Klarna.
Customer Reviews (1)
 
Write a Review and share your opinions!
1 Review:

New floater
Rating:
10 August 2023  | 

Received in the post the next day , that's good service.

 
Was this helpful to you?  Yes  /  No
Recently Viewed Items