Guideline Pumpkin Cap

£26.09
£28.99
You Save 10%
Pumpkin
one size
Size Guide
×

Guideline Size Guide

Measuring Guide

How to measure yourself correctly:

  • Chest: Measure the widest part of your chest.
  • Waist: Measure the smallest part of your waist, usually just above your belly button.
  • Hips: Stand in a natural stance, measure the fullest part of the hips.
  • Inseam: Lay a pair of your trousers flat, using a fabric measuring tape, measure from the bottom of the crotch to the end of the trouser leg. 

Men's

Tops & Jackets
 ChestWaistSeatArm Length
XS81 - 8774 - 8082 - 8859,5 - 60,5
S88 - 9481 - 8789 - 9561 - 62
M95 - 10188 - 9496 - 10262,5 - 63,5
L102 - 10895 - 101103 - 10964 - 65
XL109 - 115102 - 108110 - 11665,5 - 66
XXL116 - 122109 - 115117 - 12267 - 68
XXXL122 - 128116 - 122123 - 12868,5 - 69
Bottoms
 ChestWaistSeatOutseamInseamFoot (cm)
XS81 - 8774 - 8082 - 8812580 - 8224,2
S88 - 9481 - 8789 - 9512782 - 8425,2
M95 - 10188 - 9496 - 10213484 - 8627,7
L102 - 10895 - 101103 - 10914086 - 8828,7
XL109 - 115102 - 108110 - 11614588 - 9029,7
XXL116 - 122109 - 115117 - 12214790 - 9230,7
XXXL122 - 128116 - 122123 - 12815292 - 9431,7
Bottoms - Short, Long & King
 ChestWaistSeatOutseamInseamFoot (cm)
MS95 - 10188 - 9496 - 10212879 - 8127,7
LS102 - 10895 - 101103 - 10913381 - 8328,7
ML95 - 10188 - 9496 - 10214089 - 9127,7
LL102 - 10895 - 101103 - 10914691 - 9328,7
MK102 - 10895 - 101103 - 10913484 - 8627,7
LK109 - 115102 - 108110 - 11614086 - 8828,7
XLK116 - 122109 - 115117 - 12214588 - 9029,7

Women's

Jackets
 ChestWaistSeatArm Length
XS77 - 8261 - 6686 - 9150 - 51
S83 - 8867 - 7292 - 9752 - 53
M89 - 9473 - 7898 - 10354 - 55
L95 - 10079 - 84104 - 10956 - 57
XL101 - 10685 - 90110 - 11558 - 59
Regular Waders
 ChestWaistSeatOutseamInseamFoot (cm)
XS77 - 8261 - 6686 - 9113374 - 7525
S83 - 8867 - 7292 - 9713476 - 7725,5
M89 - 9473 - 7898 - 10313578 - 7926
L95 - 10079 - 84104 - 10913680 - 8126,5
XL101 - 10685 - 60110 - 11513782 - 8327
Regular Waders
 ChestWaistSeatOutseamInseamFoot (cm)
MQ93 - 9877 - 82102 - 10713578 - 7926
LQ99 - 10483 - 88108 - 11313680 - 8126,5
XLQ105 - 11089 - 94114 - 11913782 - 8327
+
Guideline
Description

Guideline pumpkin cap

Add a little color to your outfit! this low profile 100% cotton twill cap has a guideline logo on the crown and our “it’s all about..” statement on the bill. Fits most heads and is easily adjustable with the velcro strap in the back.
Part Code
102834
Colour
Pumpkin
Shop now, pay with Klarna.
Customer Reviews (0)
 

Be the first to Write a Review for this item!

Recently Viewed Items